Jacksonville, NC 28540
MLS# 100564004
5 beds | 4 baths | 3233 sqft

Property Description
Welcome to 116 Kenna Court, Jacksonville, NC -- an exceptional executive residence. 5 Bedrooms | 3 Full Baths (including a Jack-and-Jill) | 1 Half Bath | Over 3,200 Heated Square Feet This stunning, move-in-ready home delivers the spacious elegance and premium finishes boasting a thoughtfully designed floor plan with the primary suite conveniently located on the main level, this residence offers privacy and effortless one-level living while providing expansive upstairs space for family and guests. The primary suite is a true sanctuary, complete with a huge walk-in closet and a well-appointed ensuite bath featuring generous vanities and soothing finishes. On the main level, the formal dining room sets the stage for memorable entertaining, while the separate breakfast nook invites casual family meals. The island kitchen serves as the true heart of the home, showcasing warm granite countertops, rich espresso cabinetry, stainless steel appliances, and abundant counter space that flows seamlessly into the bright, open living areas. Upstairs, discover four additional generously sized bedrooms with ample closet space, highlighted by a Jack-and-Jill bathroom that provides private access for two bedrooms -- a highly sought-after feature for growing families or guests. A convenient upstairs laundry room adds daily practicality, while the spacious open media/rec room is perfect for a second living space, game room, home theater, or future expansion. A roughed-in storage room offers endless possibilities to customize your dream layout. Ideally situated in a prime Jacksonville neighborhood, this executive home is just minutes from area bases, schools, shopping, and dining -- with an easy drive to Wilmington and the pristine North Carolina beaches. Experience the perfect blend of coastal convenience and luxurious family living. Schedule your private showing today and discover why this exceptional 5-bedroom home is destined to impress.
| Room Name | Length | Width | Level | Remarks |
| Living Room | 15.00 | 15.00 | First | |
| Dining Room | 12.00 | 12.00 | First | |
| Breakfast Nook | 12.00 | 10.00 | First | |
| Kitchen | 12.00 | 13.00 | First | |
| Master Bedroom | 13.00 | 15.00 | First | Main-Level Primary Suite |
| Bedroom 2 | 12.00 | 14.00 | Second | WIC& Access to Bath |
| Bedroom 3 | 12.00 | 14.00 | Second | WIC& Access to Bath |
| Bedroom 4 | 12.00 | 13.00 | Second | |
| Bedroom 5 | 12.00 | 13.00 | Second | |
| Media Room | 19.00 | 13.00 | Second |
Last Updated: June - 16 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.
