Leland, NC 28451
MLS# 100583045
4 beds | 3 baths | 2644 sqft

Property Description
PRICE IMPROVEMENT | MOVE IN READY | Space, style, and flexibility come together beautifully in the Forrester by D.R. Horton at Indigo Preserve. Offering approximately 2,644 square feet with 4 bedrooms and 3 full baths, this thoughtfully designed two-story home provides an ideal combination of open gathering spaces and private retreats. The kitchen is the heart of the home, showcasing quartz countertops, a large center island and generous workspace while opening seamlessly to the spacious living area. A separate formal dining room creates the perfect setting for holidays, dinner parties and special gatherings. A guest bedroom and full bath on the first floor provide a welcoming and private space for overnight guests, a home office or additional living needs. Upstairs, you'll find the spacious primary suite along with additional bedrooms and living space. Indigo Preserve offers an impressive collection of amenities, including a resort-style swimming pool, clubhouse with kitchen, pickleball courts, playground, fire pit and pocket park. Enjoy a community surrounded by nature while remaining convenient to shopping, dining, grocery stores and everyday necessities in the growing Leland area. Special financing opportunities and closing-cost incentives may be available when using D.R. Horton's preferred lender and closing attorney. Incentives, terms and eligibility are subject to change and may vary by loan program and buyer qualification. Ask the onsite sales agent for current details. Discover the space, versatility and community lifestyle that make the Forrester at Indigo Preserve a wonderful place to call home!
| Room Name | Length | Width | Level | Remarks |
| Master Bedroom | 15.50 | 15.70 | Second | |
| Bedroom 1 | 11.80 | 13.10 | First | |
| Bedroom 2 | 11.80 | 12.60 | Second | |
| Bedroom 3 | 11.80 | 11.10 | Second | |
| Bedroom 5 | 19.50 | 19.11 | Second | bonus with closet |
| Dining Room | 11.80 | 14.50 | First | |
| Living Room | 15.50 | 19.80 | First | |
| Kitchen | 12.00 | 20.00 | First |
Last Updated: September - 15 - 2026
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.
