Southport, NC 28461
MLS# 100536610
4 beds | 5 baths | 3849 sqft

Property Description
New Construction | Estimated Completion: May 2026 | Welcome to one of the most captivating homesites in St. James Plantation, where refined coastal living meets timeless design. Perfectly positioned to capture unobstructed, panoramic views of the Polly Gully Waterway and protected bird sanctuary, this residence offers a rare blend of privacy, nature, and elegance. Nestled between the Intracoastal Waterway and preserved natural landscapes, the exceptional property delivers a tranquil, elevated setting for a truly custom-built experience | Crafted by award-winning Riverbrook Builders, the home reflects a thoughtful architectural vision--where every detail is curated to inspire and enhance modern coastal living. Inside, you'll find a seamless blend of sophistication and function, featuring: Private interior elevator | Thermador appliance package | Engineered hardwood flooring | Custom cabinetry and detailed trim work | Beverage center for effortless entertaining | Dedicated private office | Floor to ceiling fireplace | Flexible multi-generational / in-law suite options | Built with efficiency and longevity in mind, additional features include spray foam insulation, epoxy-finished garage with expanded storage, and thoughtfully designed outdoor living spaces ideal for entertaining or quiet relaxation | Membership is inactive, offering flexibility for future club participation. As a resident of St. James Plantation, you'll enjoy access to an unmatched coastal lifestyle, including: 4 gated entrances and 24/7 security | Private oceanfront beach club with pool and showers | Full-service marina with Beacon 315 Restaurant and tiki bar | Expansive parks, walking trails, and greenways. Optional club membership unlocks: 4 country clubs, 81 holes of championship golf | 4 pools and 3 fitness centers | Har-Tru championship tennis, pickleball, croquet and 72 exercise classes per month. Come see why St James is the #1 Coastal Community in The Carolina's!
| Room Name | Length | Width | Level | Remarks |
| Kitchen | 19.90 | 12.10 | Main | Floor to Ceiling Fireplace | Sanctuary Views |
| Dining Room | 13.60 | 13.20 | Main | Enjoy 13.3x14.0 Deck off Dining |
| Family Room | 20.00 | 17.70 | Main | Enjoys See Thru Fireplace | Views |
| Other | 20.00 | 14.00 | Main | Sunroom | Enjoys Polly Gully Bird Sanctuary |
| Master Bedroom | 13.70 | 17.30 | Main | Exquisite Owners Bath | Custom Closet |
| Bedroom 2 | 13.00 | 12.20 | Main | En Suite | Private Bath |
| Other | 12.10 | 12.10 | Main | Den | Perfect as Office |
| Other | 23.00 | 23.00 | Main | Garage | Includes Beach Storage |
| Bedroom 3 | 13.60 | 12.10 | Upper | Intracoastal Views |
| Bedroom 4 | 12.10 | 12.10 | Upper | En Suite | Private Bath |
| Other | 23.00 | 13.10 | Upper | Rec Room | Includes Elevator Entrance |
| Other | 13.00 | 9.10 | Upper | Loft | Family Room to Service Top Floor |
Last Updated: March - 17 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.
